Walnut Ridge Primary School
Tuition Payments
Monthly Payment for: | Payment Amount | Monthly Payment Due by: |
September | $400.00/$200.00 | August 1, 2023 |
October | $400.00/$200.00 | September 1, 2023 |
November | $400.00/$200.00 | October 1, 2023 |
December | $400.00/$200.00 | November 1, 2023 |
January | $400.00/$200.00 | December 1, 2023 |
February | $400.00/$200.00 | January 1, 2024 |
March | $400.00/$200.00 | February 1, 2024 |
April | $400.00/$200.00 | March 1, 2024 |
May | $400.00/$200.00 | April 1, 2024 |
June | $400.00/$200.00 | May 1, 2024 |
Upcoming Events
October 2023
Tuesday October 3
- All Day
-
WR- Week of Respect- Wear your Favorite Color- (Saying Thank-You)
Wednesday October 4
- All Day
-
WR- Week of Respect- Wear your Favorite Team Attire (Smiling)
Thursday October 5
- All Day
-
WR- Week of Respect- Wear your pajamas (Sharing)
Friday October 6
- All Day
-
WR- Week of Respect- Wear Vernon Colors (Giving a High-Five)
Monday October 16 – Friday October 20
-
WR- Parent/Teacher Conferences - Early Dismissal
Monday October 23
- All Day
-
WR- Red Ribbon Week- Wear Red
Tuesday October 24
- All Day
-
WR- Red Ribbon Week - Wear Crazy Hair/Socks
Wednesday October 25
- All Day
-
WR- Red Ribbon Week- Wear Character or Super Hero Attire
View the Full VTSD Calendar