Tuition Payments
Monthly Payment for: | Payment Amount | Monthly Payment Due by: |
---|---|---|
September | $400.00/$200.00 | August 1, 2023 |
October | $400.00/$200.00 | September 1, 2023 |
November | $400.00/$200.00 | October 1, 2023 |
December | $400.00/$200.00 | November 1, 2023 |
January | $400.00/$200.00 | December 1, 2023 |
February | $400.00/$200.00 | January 1, 2024 |
March | $400.00/$200.00 | February 1, 2024 |
April | $400.00/$200.00 | March 1, 2024 |
May | $400.00/$200.00 | April 1, 2024 |
June | $400.00/$200.00 | May 1, 2024 |
2024-2025 Tuition Payments
Monthly Payment For: | Payment Amount | Monthly Payment Due By |
---|---|---|
September | $400.00/$200.00 | August 1, 2024 |
October | $400.00/$200.00 | September 1, 2024 |
November | $400.00/$200.00 | October 1, 2024 |
December | $400.00/$200.00 | November 1, 2024 |
January | $400.00/$200.00 | December 1, 2024 |
February | $400.00/$200.00 | January 1, 2025 |
March | $400.00/$200.00 | February 1, 2025 |
April | $400.00/$200.00 | March 1, 2025 |
May | $400.00/$200.00 | April 1, 2025 |
June | $400.00/$200.00 | May 1, 2025 |
Please note in order to qualify for the reduced tuition payment you must fill out a free and reduced lunch form and be eligible.